Disney Plus price: how much it costs to stream Marvel, Star Wars, Pixar and more

Disney Plus on a TV.
Disney Plus costs $9.99 a month or $99.99 a year in the United States. (Image credit: Disney Plus)

The Disney Plus price is anything but stable; October 2024 brought it another price rise, after a similar one a year prior. If you're confused about how much you'll need to pay for the House of Mouse's streaming platform, we'll help you get your head around the Disney Plus price.

Disney Plus is the online streaming service for lots of content created or owned by Disney, and its price is susceptible to change just like most of its rival streaming services too.

While Disney Plus is one of the best streaming services, this array of different price tags might be confusing enough to put you off signing up. Never fear, though, because we'll help you get your head around the various plans and prices for the Disney streaming service.

Disney Plus US price

Swipe to scroll horizontally
Disney Plus prices in the US
TierMonthlyAnnually
Ad-enabled$9.99$99.99
Ad--free$15.99$159.99

There are two separate Disney Plus tiers in the US, and each of them lets you pay annually or monthly.

The ad-enabled Disney Plus intermittently shows you commercials when you're trying to watch your movie or TV show. These can fall before and during your video, and for longer watches, you might be interrupted multiple times. The Disney Plus ad-free plan lets you pay more to avoid being bothered.

As with most subscription services, signing up for the annual plan lets you save money over the monthly one, though of course you are committed for a set amount of time in that case. Opting for annual, over 12 months of the monthly plan, saves you the equivalent of two months' fees.

Disney Bundle price

Disney fans based in the US also have the benefit of opting for the Disney Bundle, which is a great value streaming package that bundles together Disney Plus (with ads), ESPN Plus and Hulu (with ads) together for the low price of $16.99 a month. You can find our full guide on the Disney Bundle here.

There are other tiers too: you can lose ESPN Plus to save you some extra money, or avoid ads which increases the monthy cost.

If you want to get the most out of the Disney Bundle price, another option you should consider is the version that includes Hulu With Live TV. For $82.99 a month you'll get Disney Plus, access to Hulu's on-demand library (with ads), ESPN Plus, and over 75 live TV channels. 

There's also the top option of paying $95.99 a month to get this massive entertainment bundle without any ads. Whichever option you end up going for, every version of the Disney Bundle will definitely save you a decent chunk of change compared to subscribing to all three services individually.

Disney Plus UK price

Swipe to scroll horizontally
Disney Plus prices in the UK
TierMonthlyAnnually
Standard With Ads£4.99NA
Standard£7.99£79.90
Premium£10.99£109.90

There are three separate plans for Disney Plus in the UK.

The cheapest is Standard with Ads, at £4.99, which we should note doesn't have an annual option. That's not a bad thing, as it means you're not at risk of signing up and then realizing that you can't stand the ads! Just note that this tier doesn't allow for downloading videos onto a phone or tablet.

If you pay a little more you can use the Standard plan, which doesn't show you adverts during your videos and also lets you download onto devices to watch offline. 

Finally there's the Premium plan. This has a few perks that mostly affect movies: if a video offers it, you can stream in 4K resolution with HDR, and with Dolby Atmos audio. You also get to stream on 4 device simultaneously, instead of just 2 like the other plans.

More Disney Plus price information

Disney Plus price comparison

Now you know how much Disney Plus costs in the US and UK. But there's another area we need to look at.

Below, you can find the prices for some key streaming service rivals in your region, so you can compare Disney Plus to its biggest competitors. The tool we use searches up-to-date prices for these services, so it should be accurate right now.

Disney Plus price all around the world

Below you'll find an up-to-date list of every region which has access to Disney Plus, as well as how much it costs to subscribe for monthly and annual plans (plus additional options, where they are available). 

As and when Disney Plus is rolled out to new territories, we'll be sure to add them to this list by the time we updated it once again. 

  • Albania: (€7.99 | €79.90)
  • Andorra: (€8.99/month | €89.90)
  • Antigua & Barbuda: (USD $5.99 | USD $59.99 )
  • Argentina: (ARS 385 | ARS 3850 | ARS 995/ month for Combo+, which combines Disney Plus and Star Plus | ARS 1150/ month for Disney Plus, Star Plus and STARZPLAY combined)
  • Australia: (AUD $13.99 | AUD $139.99)
  • Austria: (€8.99 | €89.90)
  • Bahamas: (USD $6.99 | USD $69.99)
  • Barbados: (USD $7.49 | USD $74.99)
  • Belgium: (€8.99 | €89.90)
  • Belize: (USD $5.99 | USD $59.99)
  • Bolivia: (USD $5.99 | USD $59.99 | USD $13.99/ month for Combo+)
  • Bosnia & Herzegovina: (€7.99 | €79.90)
  • Brazil: (BRL 27.90 | BRL 279.90 | BRL 45.90 a month for Combo+ | BRL 55.90/ month for Disney Plus, Star Plus and STARZPLAY combined)
  • Bulgaria: (€7.99 | €79.90)
  • Canada: (CAD $11.99 | CAD $119.99)
  • Chile: (CLP 6,500 | CLP 64,900 | CLP 10,500 a month for Combo+ | CLP 12,500/ month for Disney Plus, Star Plus and STARZPLAY combined)
  • Colombia: (COP 23,900 | COP 239,900 | COP 38,900 a month for Combo+ | COP 49,900/ month for Disney Plus, Star Plus and STARZPLAY combined)
  • Costa Rica: (USD $5.99 | USD $59.99 | USD $13.99 a month for Combo+)
  • Croatia: (€7.99 | €79.90)
  • Czech Republic: (199 CZK | 1999 CZK)
  • Denmark: (DKK 79 | DKK 790)
  • Dominica: (USD $5.99 | USD $59.99)
  • Dominican Republic: (USD $5.99 | USD $59.99 | USD $13.99 a month for Combo+)
  • Ecuador: (USD $5.99 | USD $59.99 | USD $13.99 a month for Combo+ | USD $17.99/ month for Disney Plus, Star Plus and STARZPLAY)
  • El Salvador: (USD $5.99 | USD $59.99 | USD $13.99 a month for Combo+)
  • Estonia: (€7.99 | €79.90)
  • Finland: (€8.99 | €89.90)
  • France: (€8.99 | €89.90)
  • Germany: (€8.99 | €89.90)
  • Gibraltar: (£7.99 | £79.90)
  • Greece: (€8.99 | €89.90)
  • Grenada: (USD $5.99 | USD $59.99)
  • Guatemala: (USD $5.99 | USD $59.99 | USD $13.99 a month for Combo+)
  • Greenland: (59 DKK | 589 DKK)
  • Guyana: (USD $5.99 | USD $59.99)
  • Haiti: (USD $5.99 | USD $59.99)
  • Honduras: (USD $5.99 | USD $59.99 | USD $13.99 a month for Combo+)
  • Hong Kong: (HK $73 | HK $738)
  • Hungary: (2490 HUF | 24,900 HUF)
  • Iceland: (€8.99 | €89.90)
  • India: (As Disney Plus Hotstar, Rs 299| Rs 1,499 )
  • Indonesia: (As Disney Plus Hotstar, Rp 39,000 | Rp 199,000)
  • Ireland: (€8.99 | €89.90)
  • Italy: (€8.99 | €89.90)
  • Jamaica: (USD $5.99 | USD $59.99)
  • Japan: (¥900 (or ¥1000 a month if billed through Apple) | ¥9900) - customers billed through Docomo are not offered an annual subscription option
  • Latvia: (€7.99 | €79.90)
  • Liechtenstein: (CHF 12.90 | CHF 129)
  • Lithuania: (€7.99 | €79.90)
  • Luxembourg: (€8.99 | €89.90)
  • Malta: (€8.99 | €89.90)
  • Mexico: (MXN $159 | MXN $1599 | MXN $249 a month for Combo+ | MXN 309/month for Disney Plus, Star Plus and STARZPLAY combined)
  • Monaco: (€8.99 | €89.90)
  • Montenegro: (€7.99 | €79.90)
  • Netherlands: (€8.99 | €89.90)
  • New Zealand: (NZD $12.99 | NZD $129.99)
  • Nicaragua: (USD $5.99 |USD $59.99 | USD $13.99 a month for Combo+)
  • North Macedonia: (€7.99 | €79.90)
  • Norway: (NOK 89 | NOK 890)
  • Panama: (USD $ 5.99 | USD $59.99 | USD $13.99 a month for Combo+)
  • Paraguay: (USD $6.99 | USD $69.99 | USD $15.99 a month for Combo+)
  • Peru: (PEN 25.90 | PEN 259.90 | PEN 44.90 a month for Combo+ | 55.90/ month for Disney Plus, Star Plus and STARZPLAY combined)
  • Poland: (28.99 zł | 289.90 zł)
  • Portugal: (€8.99 | €89.90)
  • Romania: (29.99 Lei | 299.90 Lei)
  • Serbia: (€7.99 | €79.90)
  • Singapore: (SGD $11.98 | SGD $119.98)
  • Slovakia: (€7.99 | €79.90)
  • Slovenia: (€7.99 | €79.90)
  • South Korea: ( KRW 9,900 | KRW 99,000)
  • Spain: (€8.99 | €89.90)
  • St. Kitts & Nevis: (USD $5.99 |USD $59.99)
  • St. Lucia: (USD $5.99 |USD $59.99)
  • St. Vincent and the Grenadines: (USD $5.99 |USD $59.99)
  • Suriname: (USD $5.99 |USD $59.99)
  • Sweden: (89 SEK | 890 SEK)
  • Switzerland: (12.90 CHF | 129 CHF)
  • Taiwan: (NTD 270 | NTD 2790)
  • Trinidad & Tobago: (USD $5.99 | USD $59.99)
  • Turkey: (34.99 TL | 349.90 TL)
  • United Kingdom: (£7.99 | £79.90)
  • United States: ($7.99 | $79.99 | $13.99 a month for the Disney Bundle / $19.99 for the bundle with Hulu (No Ads))
  • Uruguay: (USD $7.49 | USD $74.99 | USD $26.99 a month for Combo+)
  • Venezuela: (USD $5.99 |USD $59.99 | USD $13.99 a month for Combo+)

Disney Plus is the online streaming home for all things Disney, as well as everything in the Star Wars universe. It's also where you'll find the bulk of the Marvel catalog including old favorites, the majority of the MCU movies and Netflix's Marvel shows, too.

Disney Plus also is home to content from Pixar and NatGeo. In addition to these full catalogs, Disney Plus is also home to great exclusives like Turning Red, Loki, Obi-Wan Kenobi, The Beatles: Get Back, and more. If you're looking to find something to watch, check out our guide to the best movies on Disney Plus to get started.

Phil Nickinson

Phil spent his 20s in the newsroom of the Pensacola (Fla.) News Journal, his 30s on the road for AndroidCentral.com and Mobile Nations and is the Dad part of Modern Dad.

With contributions from