The Streaming Channels Matrix
What you can watch, and where you can watch it
Updated May 22, 2020: Added a number of channels to YouTube TV — but some aren't coming until later this year .
The biggest question when you're looking at cutting the cord and moving to an all-streaming solution is this: "But can I watch ..."
The back half of that question is going to be different for all of us, of course. Maybe you're way into movies. Maybe you have to have sports. Maybe local channels are the most important. Maybe it's something more obscure. But what you'll quickly find is that, YES , you can watch the same things you watched before.
The real questions are "How?", "Where?", and "What's it gonna cost me?"
We've got you covered. The Streaming Channel Matrix is a high-level look at which channels are available on which major streaming platforms, all in one place.
How to use this matrix
If the list below looks daunting, that's because it is. There are a lot of channels available on the major streaming platforms. Here are some suggestions for how to use this matrix:
- We've already selected the largest of the streaming services for you. That's Sling TV, AT&T TV Now, YouTube TV, and Hulu with Live TV.
- Click the boxes to change the views however you'd like.
- One big caveat, though: This list of channels shows everything available on a service. But some services have more than one package. So, for instance, a channel you see listed here on AT&T TV Now may not be available on its least-expensive option. You'll want to click through to the listings for each individual service for a closer look.
- Or a service like AT&T TV Now — which certainly has a lot of channels — has a separate Spanish-language package that will skew the overall number of channels shown. We've included it, though, because it's a major package, and an important option.
- And Sling TV gets even more complicated. It's got two main trunks — Sling Orange, and Sling Blue. (Or you can get both.) And those trunks have optional add-on branches. So you'll absolutely need to click through to figure out exactly which packages you'll want.
Also: As you can imagine, services change up their channels all the time — and they don't always tell us. If you spot something that's not quite right, please shoot us an email .
Get the What to Watch Newsletter
The latest updates, reviews and unmissable series to watch and more!
And with that, scroll on through to find the channels that matter most. And continue on down to the bottom — we've got a little more info that you need to know.
More: Which streaming services are on which devices
Select a service to see the channels available
Please select from the boxes below to see the channels available on each streaming service.
Header Cell - Column 0 | Hulu Live | YouTube TV | Sling TV | AT&T TV Now | Fubo TV | Philo | frndly TV |
---|---|---|---|---|---|---|---|
A Wealth of Entertainment | Row 0 - Cell 1 | Row 0 - Cell 2 | Row 0 - Cell 3 | x | Row 0 - Cell 5 | Row 0 - Cell 6 | Row 0 - Cell 7 |
A&E | x | Row 1 - Cell 2 | x | x | x | x | Row 1 - Cell 7 |
ABC | Row 2 - Cell 1 | x | x | x | Row 2 - Cell 5 | Row 2 - Cell 6 | Row 2 - Cell 7 |
ABC News Live | X | Row 3 - Cell 2 | Row 3 - Cell 3 | Row 3 - Cell 4 | Row 3 - Cell 5 | Row 3 - Cell 6 | Row 3 - Cell 7 |
ACC Network | x | x | Row 4 - Cell 3 | x | Row 4 - Cell 5 | Row 4 - Cell 6 | Row 4 - Cell 7 |
AccuWeather | Row 5 - Cell 1 | Row 5 - Cell 2 | Row 5 - Cell 3 | x | Row 5 - Cell 5 | Row 5 - Cell 6 | Row 5 - Cell 7 |
Acorn | Row 6 - Cell 1 | x | Row 6 - Cell 3 | Row 6 - Cell 4 | Row 6 - Cell 5 | Row 6 - Cell 6 | Row 6 - Cell 7 |
Adult Swim | Row 7 - Cell 1 | Row 7 - Cell 2 | Row 7 - Cell 3 | Row 7 - Cell 4 | x | Row 7 - Cell 6 | Row 7 - Cell 7 |
AHC | X | Row 8 - Cell 2 | x | x | x | x | Row 8 - Cell 7 |
AMC | Row 9 - Cell 1 | x | x | x | x | x | Row 9 - Cell 7 |
AMC Premiere | Row 10 - Cell 1 | x | Row 10 - Cell 3 | Row 10 - Cell 4 | x | Row 10 - Cell 6 | Row 10 - Cell 7 |
American Heritage | Row 11 - Cell 1 | Row 11 - Cell 2 | Row 11 - Cell 3 | x | Row 11 - Cell 5 | Row 11 - Cell 6 | Row 11 - Cell 7 |
Animal Planet | X | x | Row 12 - Cell 3 | x | x | x | Row 12 - Cell 7 |
Antena 3 | Row 13 - Cell 1 | Row 13 - Cell 2 | Row 13 - Cell 3 | x | x | Row 13 - Cell 6 | Row 13 - Cell 7 |
Aspire | Row 14 - Cell 1 | Row 14 - Cell 2 | Row 14 - Cell 3 | x | Row 14 - Cell 5 | x | Row 14 - Cell 7 |
Atres Series | Row 15 - Cell 1 | Row 15 - Cell 2 | Row 15 - Cell 3 | x | Row 15 - Cell 5 | Row 15 - Cell 6 | Row 15 - Cell 7 |
Audience | Row 16 - Cell 1 | Row 16 - Cell 2 | Row 16 - Cell 3 | x | Row 16 - Cell 5 | Row 16 - Cell 6 | Row 16 - Cell 7 |
AXS TV | Row 17 - Cell 1 | Row 17 - Cell 2 | x | x | Row 17 - Cell 5 | x | Row 17 - Cell 7 |
Azteca | Row 18 - Cell 1 | Row 18 - Cell 2 | Row 18 - Cell 3 | x | Row 18 - Cell 5 | Row 18 - Cell 6 | Row 18 - Cell 7 |
BabyFirst | Row 19 - Cell 1 | Row 19 - Cell 2 | Row 19 - Cell 3 | x | Row 19 - Cell 5 | Row 19 - Cell 6 | x |
BabyTV | Row 20 - Cell 1 | Row 20 - Cell 2 | x | x | x | Row 20 - Cell 6 | Row 20 - Cell 7 |
BabyTV Español | Row 21 - Cell 1 | Row 21 - Cell 2 | Row 21 - Cell 3 | Row 21 - Cell 4 | x | Row 21 - Cell 6 | Row 21 - Cell 7 |
Bandamax | Row 22 - Cell 1 | Row 22 - Cell 2 | Row 22 - Cell 3 | Row 22 - Cell 4 | x | Row 22 - Cell 6 | Row 22 - Cell 7 |
BBC America | Row 23 - Cell 1 | x | x | x | x | x | Row 23 - Cell 7 |
BBC World News | Row 24 - Cell 1 | x | x | x | x | x | Row 24 - Cell 7 |
beIN Sports | Row 25 - Cell 1 | Row 25 - Cell 2 | x | Row 25 - Cell 4 | x | Row 25 - Cell 6 | Row 25 - Cell 7 |
beIN Sports Connect | Row 26 - Cell 1 | Row 26 - Cell 2 | Row 26 - Cell 3 | Row 26 - Cell 4 | x | Row 26 - Cell 6 | Row 26 - Cell 7 |
beIN Sports Espanol | Row 27 - Cell 1 | Row 27 - Cell 2 | Row 27 - Cell 3 | Row 27 - Cell 4 | x | Row 27 - Cell 6 | Row 27 - Cell 7 |
beIN Sports La Liga | Row 28 - Cell 1 | Row 28 - Cell 2 | Row 28 - Cell 3 | Row 28 - Cell 4 | x | Row 28 - Cell 6 | Row 28 - Cell 7 |
Benfica TV | Row 29 - Cell 1 | Row 29 - Cell 2 | Row 29 - Cell 3 | Row 29 - Cell 4 | x | Row 29 - Cell 6 | Row 29 - Cell 7 |
BET | Row 30 - Cell 1 | x | x | x | x | x | Row 30 - Cell 7 |
BET Her | Row 31 - Cell 1 | x | Row 31 - Cell 3 | x | x | x | Row 31 - Cell 7 |
BET Jams | Row 32 - Cell 1 | Row 32 - Cell 2 | Row 32 - Cell 3 | Row 32 - Cell 4 | x | Row 32 - Cell 6 | Row 32 - Cell 7 |
BET Soul | Row 33 - Cell 1 | Row 33 - Cell 2 | Row 33 - Cell 3 | Row 33 - Cell 4 | x | Row 33 - Cell 6 | Row 33 - Cell 7 |
Big Ten Network | X | x | Row 34 - Cell 3 | x | x | Row 34 - Cell 6 | Row 34 - Cell 7 |
Bloomberg TV | Row 35 - Cell 1 | Row 35 - Cell 2 | x | x | Row 35 - Cell 5 | Row 35 - Cell 6 | Row 35 - Cell 7 |
Boomerang | X | Row 36 - Cell 2 | x | x | x | Row 36 - Cell 6 | Row 36 - Cell 7 |
Bravo | X | x | x | x | x | Row 37 - Cell 6 | Row 37 - Cell 7 |
C-SPAN | Row 38 - Cell 1 | Row 38 - Cell 2 | Row 38 - Cell 3 | x | Row 38 - Cell 5 | Row 38 - Cell 6 | Row 38 - Cell 7 |
C-SPAN 2 | Row 39 - Cell 1 | Row 39 - Cell 2 | Row 39 - Cell 3 | x | Row 39 - Cell 5 | Row 39 - Cell 6 | Row 39 - Cell 7 |
Canal 22 Internacional | Row 40 - Cell 1 | Row 40 - Cell 2 | Row 40 - Cell 3 | x | Row 40 - Cell 5 | Row 40 - Cell 6 | Row 40 - Cell 7 |
Canal Once | Row 41 - Cell 1 | Row 41 - Cell 2 | Row 41 - Cell 3 | x | Row 41 - Cell 5 | Row 41 - Cell 6 | Row 41 - Cell 7 |
Caracol TV | Row 42 - Cell 1 | Row 42 - Cell 2 | Row 42 - Cell 3 | x | Row 42 - Cell 5 | Row 42 - Cell 6 | Row 42 - Cell 7 |
Cartoon Network | X | x | x | x | x | Row 43 - Cell 6 | Row 43 - Cell 7 |
Cartoon Network East | Row 44 - Cell 1 | Row 44 - Cell 2 | Row 44 - Cell 3 | x | Row 44 - Cell 5 | Row 44 - Cell 6 | Row 44 - Cell 7 |
CBS | X | x | Row 45 - Cell 3 | x | x | Row 45 - Cell 6 | Row 45 - Cell 7 |
CBS News | x | Row 46 - Cell 2 | Row 46 - Cell 3 | Row 46 - Cell 4 | x | Row 46 - Cell 6 | Row 46 - Cell 7 |
CBS Sports Network | X | x | Row 47 - Cell 3 | x | x | Row 47 - Cell 6 | Row 47 - Cell 7 |
Centro America TV | Row 48 - Cell 1 | Row 48 - Cell 2 | Row 48 - Cell 3 | x | Row 48 - Cell 5 | Row 48 - Cell 6 | Row 48 - Cell 7 |
CGTN | Row 49 - Cell 1 | Row 49 - Cell 2 | x | Row 49 - Cell 4 | Row 49 - Cell 5 | Row 49 - Cell 6 | Row 49 - Cell 7 |
Cheddar Business | X | x | x | x | x | x | Row 50 - Cell 7 |
Cheddar News | Row 51 - Cell 1 | x | x | Row 51 - Cell 4 | Row 51 - Cell 5 | x | Row 51 - Cell 7 |
Cine Estelar | Row 52 - Cell 1 | Row 52 - Cell 2 | Row 52 - Cell 3 | x | Row 52 - Cell 5 | Row 52 - Cell 6 | Row 52 - Cell 7 |
Cine Mexicano | Row 53 - Cell 1 | Row 53 - Cell 2 | Row 53 - Cell 3 | x | Row 53 - Cell 5 | Row 53 - Cell 6 | Row 53 - Cell 7 |
Cine Nostalgia | Row 54 - Cell 1 | Row 54 - Cell 2 | Row 54 - Cell 3 | x | Row 54 - Cell 5 | Row 54 - Cell 6 | Row 54 - Cell 7 |
Cine Sony | Row 55 - Cell 1 | Row 55 - Cell 2 | Row 55 - Cell 3 | x | x | Row 55 - Cell 6 | Row 55 - Cell 7 |
Cinefest | Row 56 - Cell 1 | Row 56 - Cell 2 | x | Row 56 - Cell 4 | Row 56 - Cell 5 | Row 56 - Cell 6 | Row 56 - Cell 7 |
Cinelatino | Row 57 - Cell 1 | Row 57 - Cell 2 | Row 57 - Cell 3 | x | Row 57 - Cell 5 | Row 57 - Cell 6 | Row 57 - Cell 7 |
Cinemax | X | Row 58 - Cell 2 | Row 58 - Cell 3 | x | Row 58 - Cell 5 | Row 58 - Cell 6 | Row 58 - Cell 7 |
Cinemoi | Row 59 - Cell 1 | Row 59 - Cell 2 | x | Row 59 - Cell 4 | Row 59 - Cell 5 | Row 59 - Cell 6 | Row 59 - Cell 7 |
CLEO TV | Row 60 - Cell 1 | Row 60 - Cell 2 | Row 60 - Cell 3 | Row 60 - Cell 4 | Row 60 - Cell 5 | x | Row 60 - Cell 7 |
CMT | Row 61 - Cell 1 | x | x | x | x | x | Row 61 - Cell 7 |
CNBC | X | x | x | x | x | Row 62 - Cell 6 | Row 62 - Cell 7 |
CNBC World | X | x | Row 63 - Cell 3 | x | x | Row 63 - Cell 6 | Row 63 - Cell 7 |
CNN | X | x | x | x | x | Row 64 - Cell 6 | Row 64 - Cell 7 |
CNN en Espanol | X | Row 65 - Cell 2 | Row 65 - Cell 3 | x | x | Row 65 - Cell 6 | Row 65 - Cell 7 |
CNN International | X | Row 66 - Cell 2 | Row 66 - Cell 3 | Row 66 - Cell 4 | x | Row 66 - Cell 6 | Row 66 - Cell 7 |
Comedy Central | Row 67 - Cell 1 | x | x | x | x | x | Row 67 - Cell 7 |
Comedy Dynamics | Row 68 - Cell 1 | Row 68 - Cell 2 | x | Row 68 - Cell 4 | Row 68 - Cell 5 | Row 68 - Cell 6 | Row 68 - Cell 7 |
Comedy TV | Row 69 - Cell 1 | Row 69 - Cell 2 | Row 69 - Cell 3 | x | Row 69 - Cell 5 | Row 69 - Cell 6 | Row 69 - Cell 7 |
Comet | Row 70 - Cell 1 | x | x | Row 70 - Cell 4 | x | Row 70 - Cell 6 | Row 70 - Cell 7 |
CONtv | Row 71 - Cell 1 | Row 71 - Cell 2 | x | Row 71 - Cell 4 | Row 71 - Cell 5 | Row 71 - Cell 6 | Row 71 - Cell 7 |
Cooking Channel | x | Row 72 - Cell 2 | x | Row 72 - Cell 4 | x | x | Row 72 - Cell 7 |
Cozi | X | x | Row 73 - Cell 3 | Row 73 - Cell 4 | x | Row 73 - Cell 6 | Row 73 - Cell 7 |
CuriosityStream | Row 74 - Cell 1 | x | x | Row 74 - Cell 4 | Row 74 - Cell 5 | Row 74 - Cell 6 | Row 74 - Cell 7 |
De Pelicula | Row 75 - Cell 1 | Row 75 - Cell 2 | Row 75 - Cell 3 | x | x | Row 75 - Cell 6 | Row 75 - Cell 7 |
De Pelicula Clasico | Row 76 - Cell 1 | Row 76 - Cell 2 | Row 76 - Cell 3 | x | x | Row 76 - Cell 6 | Row 76 - Cell 7 |
Destination America | x | Row 77 - Cell 2 | x | x | x | x | Row 77 - Cell 7 |
Discovery Channel | x | x | x | x | x | x | Row 78 - Cell 7 |
Discovery en Espanol | x | Row 79 - Cell 2 | Row 79 - Cell 3 | x | x | Row 79 - Cell 6 | Row 79 - Cell 7 |
Discovery Familia | Row 80 - Cell 1 | Row 80 - Cell 2 | Row 80 - Cell 3 | x | x | Row 80 - Cell 6 | Row 80 - Cell 7 |
Discovery Family | x | Row 81 - Cell 2 | Row 81 - Cell 3 | x | x | x | Row 81 - Cell 7 |
Discovery Life | x | Row 82 - Cell 2 | Row 82 - Cell 3 | x | x | x | Row 82 - Cell 7 |
Disney Channel | x | x | x | x | Row 83 - Cell 5 | Row 83 - Cell 6 | Row 83 - Cell 7 |
Disney Junior | x | x | x | x | Row 84 - Cell 5 | Row 84 - Cell 6 | Row 84 - Cell 7 |
Disney XD | x | x | x | x | Row 85 - Cell 5 | Row 85 - Cell 6 | Row 85 - Cell 7 |
DIY Network | x | Row 86 - Cell 2 | x | x | x | x | Row 86 - Cell 7 |
Docurama | Row 87 - Cell 1 | Row 87 - Cell 2 | x | Row 87 - Cell 4 | Row 87 - Cell 5 | Row 87 - Cell 6 | Row 87 - Cell 7 |
DOGTV | Row 88 - Cell 1 | Row 88 - Cell 2 | x | Row 88 - Cell 4 | Row 88 - Cell 5 | Row 88 - Cell 6 | Row 88 - Cell 7 |
Dove Channel | Row 89 - Cell 1 | Row 89 - Cell 2 | x | Row 89 - Cell 4 | Row 89 - Cell 5 | Row 89 - Cell 6 | Row 89 - Cell 7 |
Dox | Row 90 - Cell 1 | Row 90 - Cell 2 | x | Row 90 - Cell 4 | Row 90 - Cell 5 | Row 90 - Cell 6 | Row 90 - Cell 7 |
ducktv | Row 91 - Cell 1 | Row 91 - Cell 2 | x | Row 91 - Cell 4 | Row 91 - Cell 5 | Row 91 - Cell 6 | Row 91 - Cell 7 |
E! | x | x | x | x | x | Row 92 - Cell 6 | Row 92 - Cell 7 |
Echoboom Sports | Row 93 - Cell 1 | Row 93 - Cell 2 | x | Row 93 - Cell 4 | Row 93 - Cell 5 | Row 93 - Cell 6 | Row 93 - Cell 7 |
Ecuador TV | Row 94 - Cell 1 | Row 94 - Cell 2 | Row 94 - Cell 3 | x | Row 94 - Cell 5 | Row 94 - Cell 6 | Row 94 - Cell 7 |
Ecuavisa Internacional | Row 95 - Cell 1 | Row 95 - Cell 2 | Row 95 - Cell 3 | x | Row 95 - Cell 5 | Row 95 - Cell 6 | Row 95 - Cell 7 |
El Gourmet | Row 96 - Cell 1 | Row 96 - Cell 2 | Row 96 - Cell 3 | Row 96 - Cell 4 | x | Row 96 - Cell 6 | Row 96 - Cell 7 |
El Rey | Row 97 - Cell 1 | Row 97 - Cell 2 | Row 97 - Cell 3 | x | Row 97 - Cell 5 | Row 97 - Cell 6 | Row 97 - Cell 7 |
Eleven Sports | Row 98 - Cell 1 | Row 98 - Cell 2 | Row 98 - Cell 3 | Row 98 - Cell 4 | x | Row 98 - Cell 6 | Row 98 - Cell 7 |
Enlace | Row 99 - Cell 1 | Row 99 - Cell 2 | Row 99 - Cell 3 | x | Row 99 - Cell 5 | Row 99 - Cell 6 | Row 99 - Cell 7 |
EPIX | Row 100 - Cell 1 | x | x | Row 100 - Cell 4 | Row 100 - Cell 5 | Row 100 - Cell 6 | Row 100 - Cell 7 |
EPIX 2 | Row 101 - Cell 1 | Row 101 - Cell 2 | x | Row 101 - Cell 4 | Row 101 - Cell 5 | Row 101 - Cell 6 | Row 101 - Cell 7 |
ESPN 3 | Row 102 - Cell 1 | Row 102 - Cell 2 | x | Row 102 - Cell 4 | Row 102 - Cell 5 | Row 102 - Cell 6 | Row 102 - Cell 7 |
EPIX Drive-In | Row 103 - Cell 1 | Row 103 - Cell 2 | x | Row 103 - Cell 4 | Row 103 - Cell 5 | Row 103 - Cell 6 | Row 103 - Cell 7 |
EPIX Hits | Row 104 - Cell 1 | Row 104 - Cell 2 | x | Row 104 - Cell 4 | Row 104 - Cell 5 | Row 104 - Cell 6 | Row 104 - Cell 7 |
ESPN | x | x | x | x | Row 105 - Cell 5 | Row 105 - Cell 6 | Row 105 - Cell 7 |
ESPN Bases Loaded | x | Row 106 - Cell 2 | x | Row 106 - Cell 4 | Row 106 - Cell 5 | Row 106 - Cell 6 | Row 106 - Cell 7 |
ESPN College Extra | x | Row 107 - Cell 2 | x | Row 107 - Cell 4 | Row 107 - Cell 5 | Row 107 - Cell 6 | Row 107 - Cell 7 |
ESPN Deportes | x | Row 108 - Cell 2 | Row 108 - Cell 3 | x | Row 108 - Cell 5 | Row 108 - Cell 6 | Row 108 - Cell 7 |
ESPN Goal Line | x | Row 109 - Cell 2 | x | Row 109 - Cell 4 | Row 109 - Cell 5 | Row 109 - Cell 6 | Row 109 - Cell 7 |
ESPN2 | x | x | x | x | Row 110 - Cell 5 | Row 110 - Cell 6 | Row 110 - Cell 7 |
ESPNews | x | x | x | x | Row 111 - Cell 5 | Row 111 - Cell 6 | Row 111 - Cell 7 |
ESPNU | X | x | x | x | Row 112 - Cell 5 | Row 112 - Cell 6 | Row 112 - Cell 7 |
FM | Row 113 - Cell 1 | Row 113 - Cell 2 | Row 113 - Cell 3 | x | Row 113 - Cell 5 | Row 113 - Cell 6 | Row 113 - Cell 7 |
Euronews | Row 114 - Cell 1 | Row 114 - Cell 2 | x | Row 114 - Cell 4 | Row 114 - Cell 5 | Row 114 - Cell 6 | Row 114 - Cell 7 |
Fight Network | Row 115 - Cell 1 | Row 115 - Cell 2 | Row 115 - Cell 3 | Row 115 - Cell 4 | x | Row 115 - Cell 6 | Row 115 - Cell 7 |
Flix Latino | Row 116 - Cell 1 | Row 116 - Cell 2 | x | Row 116 - Cell 4 | Row 116 - Cell 5 | Row 116 - Cell 6 | Row 116 - Cell 7 |
Food Network | X | x | x | x | x | x | Row 117 - Cell 7 |
FOROtv | Row 118 - Cell 1 | Row 118 - Cell 2 | Row 118 - Cell 3 | x | x | Row 118 - Cell 6 | Row 118 - Cell 7 |
Fox | X | x | x | x | x | Row 119 - Cell 6 | Row 119 - Cell 7 |
Fox College Sports | Row 120 - Cell 1 | Row 120 - Cell 2 | Row 120 - Cell 3 | Row 120 - Cell 4 | x | Row 120 - Cell 6 | Row 120 - Cell 7 |
Fox Business | X | x | Row 121 - Cell 3 | x | x | Row 121 - Cell 6 | Row 121 - Cell 7 |
Fox Deportes | Row 122 - Cell 1 | Row 122 - Cell 2 | Row 122 - Cell 3 | x | x | Row 122 - Cell 6 | Row 122 - Cell 7 |
Fox News | X | x | x | x | x | Row 123 - Cell 6 | Row 123 - Cell 7 |
Fox Soccer Plus | Row 124 - Cell 1 | x | Row 124 - Cell 3 | Row 124 - Cell 4 | x | Row 124 - Cell 6 | Row 124 - Cell 7 |
FoxLife | Row 125 - Cell 1 | Row 125 - Cell 2 | Row 125 - Cell 3 | x | x | Row 125 - Cell 6 | Row 125 - Cell 7 |
France 24 (English) | Row 126 - Cell 1 | Row 126 - Cell 2 | x | Row 126 - Cell 4 | Row 126 - Cell 5 | Row 126 - Cell 6 | Row 126 - Cell 7 |
Free Speech TV | Row 127 - Cell 1 | Row 127 - Cell 2 | x | Row 127 - Cell 4 | Row 127 - Cell 5 | Row 127 - Cell 6 | Row 127 - Cell 7 |
Freeform | X | x | x | x | Row 128 - Cell 5 | Row 128 - Cell 6 | Row 128 - Cell 7 |
FS1 | X | x | x | x | x | Row 129 - Cell 6 | Row 129 - Cell 7 |
FS2 | X | x | x | x | x | Row 130 - Cell 6 | Row 130 - Cell 7 |
Fubo Cycling | Row 131 - Cell 1 | Row 131 - Cell 2 | Row 131 - Cell 3 | Row 131 - Cell 4 | x | Row 131 - Cell 6 | Row 131 - Cell 7 |
Fubo Sports Network | Row 132 - Cell 1 | Row 132 - Cell 2 | Row 132 - Cell 3 | Row 132 - Cell 4 | x | Row 132 - Cell 6 | Row 132 - Cell 7 |
Fuse | Row 133 - Cell 1 | Row 133 - Cell 2 | x | x | x | Row 133 - Cell 6 | Row 133 - Cell 7 |
Fusion | Row 134 - Cell 1 | Row 134 - Cell 2 | x | x | Row 134 - Cell 5 | Row 134 - Cell 6 | Row 134 - Cell 7 |
FX | X | x | x | x | x | Row 135 - Cell 6 | Row 135 - Cell 7 |
FXM | X | x | x | x | x | Row 136 - Cell 6 | Row 136 - Cell 7 |
FXX | X | x | x | x | x | Row 137 - Cell 6 | Row 137 - Cell 7 |
FYI | X | Row 138 - Cell 2 | x | x | x | x | Row 138 - Cell 7 |
Galavision | Row 139 - Cell 1 | Row 139 - Cell 2 | Row 139 - Cell 3 | x | x | Row 139 - Cell 6 | Row 139 - Cell 7 |
Game Show Network | Row 140 - Cell 1 | Row 140 - Cell 2 | x | x | x | x | x |
Game+ Network | Row 141 - Cell 1 | Row 141 - Cell 2 | Row 141 - Cell 3 | Row 141 - Cell 4 | x | Row 141 - Cell 6 | Row 141 - Cell 7 |
GINX Esports TV | Row 142 - Cell 1 | Row 142 - Cell 2 | Row 142 - Cell 3 | Row 142 - Cell 4 | x | Row 142 - Cell 6 | Row 142 - Cell 7 |
Golf Channel | X | x | x | x | x | Row 143 - Cell 6 | Row 143 - Cell 7 |
GolTV | Row 144 - Cell 1 | Row 144 - Cell 2 | Row 144 - Cell 3 | x | x | Row 144 - Cell 6 | Row 144 - Cell 7 |
GoldTV Spanish | Row 145 - Cell 1 | Row 145 - Cell 2 | Row 145 - Cell 3 | Row 145 - Cell 4 | x | Row 145 - Cell 6 | Row 145 - Cell 7 |
Grokker | Row 146 - Cell 1 | Row 146 - Cell 2 | x | Row 146 - Cell 4 | Row 146 - Cell 5 | Row 146 - Cell 6 | Row 146 - Cell 7 |
Hallmark Channel | Row 147 - Cell 1 | Row 147 - Cell 2 | x | x | x | x | x |
Hallmark Drama | Row 148 - Cell 1 | Row 148 - Cell 2 | x | Row 148 - Cell 4 | x | x | x |
Hallmark Movies & Mysteries | Row 149 - Cell 1 | Row 149 - Cell 2 | x | x | x | x | x |
Halmark Movies Now | Row 150 - Cell 1 | Row 150 - Cell 2 | x | Row 150 - Cell 4 | Row 150 - Cell 5 | Row 150 - Cell 6 | Row 150 - Cell 7 |
HBO | X | x | Row 151 - Cell 3 | x | Row 151 - Cell 5 | Row 151 - Cell 6 | Row 151 - Cell 7 |
HBO Family | Row 152 - Cell 1 | Row 152 - Cell 2 | Row 152 - Cell 3 | x | Row 152 - Cell 5 | Row 152 - Cell 6 | Row 152 - Cell 7 |
HBO Latino | Row 153 - Cell 1 | Row 153 - Cell 2 | Row 153 - Cell 3 | x | Row 153 - Cell 5 | Row 153 - Cell 6 | Row 153 - Cell 7 |
HDNet Movies | Row 154 - Cell 1 | Row 154 - Cell 2 | x | Row 154 - Cell 4 | Row 154 - Cell 5 | Row 154 - Cell 6 | Row 154 - Cell 7 |
Here TV | Row 155 - Cell 1 | Row 155 - Cell 2 | x | Row 155 - Cell 4 | Row 155 - Cell 5 | Row 155 - Cell 6 | Row 155 - Cell 7 |
HGTV | X | x | x | x | x | x | Row 156 - Cell 7 |
History Channel | x | Row 157 - Cell 2 | x | x | x | x | Row 157 - Cell 7 |
History en Espanol | x | Row 158 - Cell 2 | Row 158 - Cell 3 | x | Row 158 - Cell 5 | Row 158 - Cell 6 | Row 158 - Cell 7 |
HITN TV | Row 159 - Cell 1 | Row 159 - Cell 2 | Row 159 - Cell 3 | x | Row 159 - Cell 5 | Row 159 - Cell 6 | Row 159 - Cell 7 |
HLN | x | x | x | x | x | Row 160 - Cell 6 | Row 160 - Cell 7 |
HOLA TV | Row 161 - Cell 1 | Row 161 - Cell 2 | Row 161 - Cell 3 | x | Row 161 - Cell 5 | Row 161 - Cell 6 | Row 161 - Cell 7 |
Hopster | Row 162 - Cell 1 | Row 162 - Cell 2 | x | Row 162 - Cell 4 | Row 162 - Cell 5 | Row 162 - Cell 6 | Row 162 - Cell 7 |
IFC | Row 163 - Cell 1 | x | x | x | x | x | Row 163 - Cell 7 |
Investigation Discovery | x | x | x | x | x | x | Row 164 - Cell 7 |
IVC Net | Row 165 - Cell 1 | Row 165 - Cell 2 | Row 165 - Cell 3 | x | Row 165 - Cell 5 | Row 165 - Cell 6 | Row 165 - Cell 7 |
Justice Central | Row 166 - Cell 1 | Row 166 - Cell 2 | Row 166 - Cell 3 | x | Row 166 - Cell 5 | Row 166 - Cell 6 | Row 166 - Cell 7 |
Law & Crime | Row 167 - Cell 1 | Row 167 - Cell 2 | Row 167 - Cell 3 | Row 167 - Cell 4 | Row 167 - Cell 5 | x | Row 167 - Cell 7 |
Lifetime | x | Row 168 - Cell 2 | x | x | x | x | Row 168 - Cell 7 |
Lifetime Movies | x | Row 169 - Cell 2 | x | x | x | x | Row 169 - Cell 7 |
Light TV | Row 170 - Cell 1 | Row 170 - Cell 2 | Row 170 - Cell 3 | Row 170 - Cell 4 | Row 170 - Cell 5 | Row 170 - Cell 6 | x |
Lion Mountain TV | Row 171 - Cell 1 | Row 171 - Cell 2 | x | Row 171 - Cell 4 | Row 171 - Cell 5 | Row 171 - Cell 6 | Row 171 - Cell 7 |
Local Now | Row 172 - Cell 1 | x | x | Row 172 - Cell 4 | x | Row 172 - Cell 6 | Row 172 - Cell 7 |
Logo | Row 173 - Cell 1 | Row 173 - Cell 2 | x | x | x | x | Row 173 - Cell 7 |
Longhorn Network | Row 174 - Cell 1 | Row 174 - Cell 2 | Row 174 - Cell 3 | x | Row 174 - Cell 5 | Row 174 - Cell 6 | Row 174 - Cell 7 |
Magnolia Selects | Row 175 - Cell 1 | Row 175 - Cell 2 | x | Row 175 - Cell 4 | Row 175 - Cell 5 | Row 175 - Cell 6 | Row 175 - Cell 7 |
Mas Chic | Row 176 - Cell 1 | Row 176 - Cell 2 | Row 176 - Cell 3 | Row 176 - Cell 4 | x | Row 176 - Cell 6 | Row 176 - Cell 7 |
Mav TV | Row 177 - Cell 1 | Row 177 - Cell 2 | Row 177 - Cell 3 | Row 177 - Cell 4 | x | Row 177 - Cell 6 | Row 177 - Cell 7 |
MLB Network | Row 178 - Cell 1 | x | x | x | Row 178 - Cell 5 | Row 178 - Cell 6 | Row 178 - Cell 7 |
